^

Headlines

Partial, unofficial results: 2025 Party-List Rankings

Dominique Nicole Flores - Philstar.com
Partial, unofficial results: 2025 Party-List Rankings
Composite photo shows the official logos of the top 15 party-lists in the 2025 midterm elections.
Philstar.com composite; Photos taken from party-list's Facebook page

MANILA, Philippines (3rd update; 7:22 p.m. on May 15) — Here is the full list of party-list groups and their rankings in the 2025 midterm elections, based on partial and unofficial results.

As of  2:41 p.m. on May 15, nearly two days after automated counting machines began transmitting data to transparency servers, a total of 56,962,688 votes have been processed. 

This accounts for 99.12% of election returns and indicates that at least four in every five registered Filipino voters have exercised their right to vote.

Party-List Race Results (Consolidated numbers as of May 15, 2:41 p.m.)
Rank Party-List Percent Votes
1 AKBAYAN 6.66% 2,776,316
2 DUTERTE YOUTH 5.59% 2,327,549
3 TINGOG 4.36% 1,817,461
4 4PS 3.51% 1,461,427
5 ACT-CIS 2.97% 1,237,929
6 AKO BICOL 2.57% 1,072,171
7 USWAG ILONGGO 1.86% 776,842
8 SOLID NORTH PARTY 1.83% 764,433
9 TRABAHO 1.61% 671,067
10 CIBAC 1.42% 593,398
11 SENIOR CITIZENS 1.38% 576,614
12 MALASAKIT@BAYANIHAN 1.38% 575,341
13 PPP 1.38% 574,508
14 ML 1.31% 546,689
15 FPJ PANDAY BAYANIHAN 1.28% 533,953
16 UNITED SENIOR CITIZENS 1.28% 532,853
17 4K 1.25% 518,726
18 LPGMA 1.24% 517,182
19 COOP-NATCCO 1.22% 509,282
20 AKO BISAYA 1.15% 477,589
21 CWS 1.14% 476,926
22 PINOY WORKERS 1.14% 475,586
23 AGAP 1.13% 468,776
24 ASENSO PINOY 1.01% 422,269
25 AGIMAT 1.01% 420,641
26 SAGIP 0.97% 404,694
27 TGP 0.97% 403,625
28 1-RIDER PARTY-LIST 0.93% 385,344
29 KAMANGGAGAWA 0.92% 382,283
30 GP (GALING SA PUSO) 0.92% 381,350
31 ALONA 0.91% 379,851
32 KAMALAYAN 0.91% 379,208
33 BICOL SARO 0.88% 365,888
34 ACT TEACHERS 0.85% 353,111
35 KUSUG TAUSUG 0.82% 340,002
36 ONE COOP 0.79% 331,083
37 KM NGAYON NA 0.78% 323,591
38 BH - BAGONG HENERASYON 0.77% 319,362
39 ABAMIN 0.76% 315,144
40 TUCP 0.75% 311,934
41 KABATAAN 0.75% 311,671
42 MAGBUBUKID 0.74% 309,816
43 APEC 0.74% 309,495
44 1TAHANAN 0.74% 309,492
45 AKO ILOCANO AKO 0.72% 301,179
46 MANILA TEACHERS 0.72% 301,012
47 NANAY 0.70% 293,294
48 SSS-GSIS PENSYONADO 0.70% 289,597
49 DUMPER PTDA 0.67% 279,379
50 KAPUSO PM 0.67% 278,476
51 ABANG LINGKOD 0.66% 274,723
52 PUSONG PINOY 0.64% 266,487
53 SWERTE 0.63% 261,293
54 PHILRECA 0.63% 260,427
55 GABRIELA 0.62% 256,522
56 ABONO 0.61% 254,402
57 ANG PROBINSIYANO 0.60% 250,555
58 MURANG KURYENTE 0.59% 247,526
59 OFW 0.59% 245,819
60 TUPAD 0.57% 237,597
61 KALINGA 0.56% 234,965
62 1PACMAN 0.56% 232,124
63 ANGAT 0.55% 228,435
64 APAT-DAPAT 0.54% 225,589
65 MAGSASAKA 0.54% 224,921
66 P3PWD 0.51% 214,146
67 BHW 0.49% 202,488
68 DIWA 0.47% 195,469
69 EPANAW SAMBAYANAN 0.45% 188,104
70 PROBINSYANO AKO 0.44% 185,376
71 TODA AKSYON 0.44% 182,949
72 PINUNO 0.43% 180,966
73 SBP 0.42% 175,118
74 API PARTY 0.41% 170,566
75 AGRI 0.40% 167,836
76 BAYAN MUNA 0.39% 162,658
77 ASAP NA 0.39% 161,683
78 EDUKASYON 0.39% 161,034
79 AKAY NI SOL 0.38% 159,587
80 AHON MAHIRAP 0.38% 157,164
81 H.E.L.P. PILIPINAS 0.38% 156,998
82 A TEACHER 0.38% 156,775
83 BABAE AKO 0.38% 156,452
84 1MUNTI 0.37% 155,478
85 PBBM 0.37% 153,644
86 ANAKALUSUGAN 0.37% 153,557
87 BATANG QUIAPO 0.36% 151,413
88 LUNAS 0.36% 151,311
89 KABAYAN 0.34% 141,551
90 WIFI 0.34% 140,715
91 AANGAT TAYO 0.34% 140,186
92 AKO PADAYON 0.33% 135,787
93 LAANG KAWAL 0.32% 133,932
94 SOLO PARENTS 0.32% 131,416
95 PAMILYA KO 0.28% 117,890
96 PAMILYANG MAGSASAKA 0.28% 117,206
97 ANGKASANGGA 0.28% 115,527
98 BBM 0.27% 110,994
99 KASAMBAHAY 0.26% 110,354
100 PAMILYA MUNA 0.26% 108,306
101 KABABAIHAN 0.26% 106,606
102 TULUNGAN TAYO 0.26% 106,257
103 HEALTH WORKERS 0.25% 105,187
104 1AGILA 0.25% 103,107
105 BOSES PARTY-LIST 0.25% 102,161
106 BUHAY 0.24% 99,169
107 GILAS 0.23% 96,452
108 IPATUPAD 0.23% 96,386
109 BUNYOG 0.22% 93,655
110 VENDORS 0.21% 86,422
111 AA-KASOSYO PARTY 0.21% 85,442
112 BG PARTY-LIST 0.19% 79,716
113 MAGDALO 0.19% 78,820
114 MAHARLIKA 0.19% 78,546
115 BTS BAYANING TSUPER 0.17% 70,630
116 BAGONG PILIPINAS 0.17% 70,366
117 DAMAYANG FILIPINO 0.16% 68,339
118 ARANGKADA PILIPINO 0.16% 67,977
119 PBP 0.16% 67,864
120 HEAL PH 0.16% 66,962
121 ANG TINIG NG SENIORS 0.15% 65,198
122 AKO OFW 0.14% 60,034
123 AKSYON DAPAT 0.14% 58,617
124 AKTIBONG KAAGAPAY 0.13% 55,775
125 UGB 0.13% 53,515
126 UNITED FRONTLINERS 0.13% 52,103
127 GABAY 0.12% 51,950
128 TICTOK 0.12% 51,303
129 ABANTE BISDAK 0.12% 49,037
130 AKO TANOD 0.12% 48,892
131 BANAT 0.12% 48,093
132 ANG KOMADRONA 0.11% 47,900
133 TURISMO 0.11% 47,566
134 ABP 0.11% 46,575
135 BFF 0.11% 44,880
136 PINOY AKO 0.11% 44,082
137 PATROL 0.10% 41,470
138 TUTOK TO WIN 0.10% 40,958
139 LINGAP 0.09% 38,534
140 MAAGAP 0.09% 35,719
141 PBA 0.08% 35,012
142 ILOCANO DEFENDERS 0.08% 31,952
143 PAMANA 0.08% 31,453
144 KAUNLAD PINOY 0.07% 30,854
145 JUAN PINOY 0.07% 27,439
146 RAM 0.06% 26,723
147 ARISE 0.06% 26,469
148 CLICK PARTY 0.06% 25,890
149 MPBL 0.06% 23,159
150 PROMDI 0.06% 23,052
151 BIDA KATAGUMPAY 0.05% 20,774
152 HUGPONG FEDERAL 0.05% 18,749
153 ARTE 0.03% 14,127
154 PEOPLE'S CHAMP 0.03% 11,400
155 SULONG DIGNIDAD 0.02% 8,042

Want to know which party-lists are likely to secure one House seat? Check Philstar.com's estimates here. For party-lists securing more than one, read our explainer here.

Please refresh this page for updates.

--

Editor's Note: The updated list reflects minor changes in the ranking of party-list groups. This slightly affects the number of party-lists that would be granted more than one seat, and those that will receive only one seat. 

2025 MIDTERM ELECTIONS

PARTY-LIST

  • Latest
  • Trending
Latest
Latest
abtest
Are you sure you want to log out?
X
Login

Philstar.com is one of the most vibrant, opinionated, discerning communities of readers on cyberspace. With your meaningful insights, help shape the stories that can shape the country. Sign up now!

Get Updated:

Signup for the News Round now

FORGOT PASSWORD?
SIGN IN
or sign in with