Price Tracker: Oil, fuel monitor for Apr. 20
MANILA, Philippines — Another round of sharp fuel price rollbacks is expected this week, extending the relief that began on April 14.
By Friday, April 18, industry estimates based on full-week trading data showed diesel prices could drop by P24 to P26 per liter, while gasoline may fall by P2.50 to P3.50 per liter. Earlier projections earlier in the week were lower, but the expected diesel cut widened as the war premium in global oil prices continued to unwind.
Retailers are expected to announce final adjustments on Monday for implementation Tuesday, April 21, marking what could be the second consecutive week of significant rollbacks.
Even with the projected cuts, prices remain elevated compared with pre-crisis levels.
Prevailing retail prices of petroleum products in NCR
For the week of April 14-20, 2026
| Product | Overall range | Common price |
|---|---|---|
| Gasoline (RON97/100) | 83.00 - 107.90 | 98.10 |
| Gasoline (RON95) | 77.00 - 107.80 | 88.10 |
| Gasoline (RON91) | 76.00 - 102.10 | 86.10 |
| Diesel | 105.00 - 136.70 | 123.40 |
| Diesel Plus | 120.20 - 171.70 | 136.80 |
| Kerosene | 149.35 - 165.69 | 154.60 |
By area
For the week of April 14-20, 2026
| Area | Product | Overall range |
|---|---|---|
| Caloocan City | RON 97 | 83.00 - 106.00 |
| RON 95 | 81.00 - 102.50 | |
| RON 91 | 80.00 - 93.90 | |
| Diesel | 105.00 - 127.30 | |
| Diesel Plus | 134.10 - 171.70 | |
| Kerosene | 153.60 - 165.20 | |
| Quezon City | RON 100 | 94.50 - 105.90 |
| RON 97 | 86.97 - 105.40 | |
| RON 95 | 77.00 - 102.70 | |
| RON 91 | 76.00 - 92.70 | |
| Diesel | 108.90 - 127.30 | |
| Diesel Plus | 121.10 - 137.40 | |
| Kerosene | 156.20 - 164.80 | |
| Manila City | RON 100 | 95.50 - 104.40 |
| RON 97 | 86.37 - 107.30 | |
| RON 95 | 82.67 - 100.30 | |
| RON 91 | 81.67 - 94.80 | |
| Diesel | 106.30 - 130.76 | |
| Diesel Plus | 126.70 - 138.30 | |
| Kerosene | 154.40 - 165.00 | |
| Pasig City | RON 100 | 96.10 - 98.30 |
| RON 97 | 85.97 - 100.00 | |
| RON 95 | 85.50 - 103.35 | |
| RON 91 | 83.20 - 94.80 | |
| Diesel | 116.10 - 131.00 | |
| Diesel Plus | 122.10 - 140.10 | |
| Kerosene | 154.70 - 154.70 | |
| Taguig City | RON 100 | 94.10 - 98.10 |
| RON 97 | 95.80 - 98.50 | |
| RON 95 | 83.00 - 102.10 | |
| RON 91 | 82.00 - 95.80 | |
| Diesel | 114.20 - 134.00 | |
| Diesel Plus | 120.20 - 137.70 | |
| Kerosene | 158.50 - 165.69 | |
| Makati City | RON 100 | 98.00 - 98.10 |
| RON 97 | 97.30 - 104.00 | |
| RON 95 | 88.10 - 107.80 | |
| RON 91 | 85.00 - 100.70 | |
| Diesel | 121.20 - 129.90 | |
| Diesel Plus | 124.20 - 139.30 | |
| Parañaque City | RON 100 | 96.00 - 102.10 |
| RON 97 | 90.27 - 107.10 | |
| RON 95 | 86.00 - 102.00 | |
| RON 91 | 84.00 - 96.70 | |
| Diesel | 117.90 - 130.89 | |
| Diesel Plus | 123.00 - 142.60 | |
| Kerosene | 155.40 - 155.40 | |
| Muntinlupa City | RON 100 | 98.10 - 105.00 |
| RON 97 | 89.90 - 106.20 | |
| RON 95 | 88.00 - 106.20 | |
| RON 91 | 86.10 - 102.10 | |
| Diesel | 120.10 - 136.70 | |
| Diesel Plus | 123.10 - 141.20 | |
| Kerosene | 149.35 - 149.49 | |
| Pasay City | RON 100 | 100.00 - 102.60 |
| RON 97 | 102.30 - 106.50 | |
| RON 95 | 87.00 - 105.30 | |
| RON 91 | 84.00 - 99.20 | |
| Diesel | 116.40 - 135.90 | |
| Diesel Plus | 128.40 - 139.40 | |
| Kerosene | 155.30 - 164.03 | |
| Marikina City | RON 100 | 96.50 - 96.50 |
| RON 97 | 85.07 - 107.90 | |
| RON 95 | 85.00 - 99.70 | |
| RON 91 | 83.50 - 89.50 | |
| Diesel | 113.80 - 125.40 | |
| Diesel Plus | 122.80 - 137.60 | |
| Kerosene | 151.70 - 151.70 | |
| Valenzuela City | RON 97 | 101.60 - 103.70 |
| RON 95 | 85.90 - 100.70 | |
| RON 91 | 83.00 - 95.60 | |
| Diesel | 118.10 - 128.50 | |
| Diesel Plus | 136.70 - 138.10 | |
| Navotas City | RON 95 | 86.70 - 102.60 |
| RON 91 | 83.70 - 99.90 | |
| Diesel | 120.10 - 126.80 |
- Latest
- Trending





























