Price Tracker: Oil, fuel monitor for Apr. 13
MANILA, Philippines — After weeks of punishing fuel price hikes, motorists may finally get a break this week, with the government projecting a steep rollback in pump prices starting Tuesday, April 14.
The Department of Energy said diesel prices could fall by P20.89 per liter, gasoline by P4.43 per liter and kerosene by P8.50 per liter for the April 14 to 20 trading week.
President Ferdinand Marcos Jr. said the coming rollback was "not enough" and that more government measures were on the way.
Last week's prices, meanwhile, extend to Monday, April 13. Here are the benchmarks:
Prevailing retail prices of petroleum products in NCR
For the week of April 7-13, 2026
| Product | Overall range | Common price |
|---|---|---|
| Gasoline (RON97/100) | 87.10 - 115.30 | 105.90 |
| Gasoline (RON95) | 87.00 - 117.00 | 96.50 |
| Gasoline (RON91) | 85.90 - 108.20 | 94.50 |
| Diesel | 120.00 - 160.20 | 153.70 |
| Diesel Plus | 145.80 - 165.70 | 160.80 |
| Kerosene | 154.00 - 177.19 | 163.10 |
By area
For the week of April 7-13, 2026
| Area | Product | Overall range |
|---|---|---|
| Caloocan City | RON 97 | 87.10 - 112.50 |
| RON 95 | 87.00 - 110.90 | |
| RON 91 | 86.00 - 104.70 | |
| Diesel | 120.00 - 153.80 | |
| Diesel Plus | 153.00 - 162.60 | |
| Kerosene | 154.00 - 162.85 | |
| Quezon City | RON 100 | 103.90 - 108.30 |
| RON 97 | 90.80 - 111.80 | |
| RON 95 | 87.40 - 113.10 | |
| RON 91 | 85.90 - 102.40 | |
| Diesel | 133.50 - 154.00 | |
| Diesel Plus | 148.30 - 162.30 | |
| Kerosene | 156.60 - 163.30 | |
| Manila City | RON 100 | 106.80 - 109.70 |
| RON 97 | 90.80 - 114.30 | |
| RON 95 | 87.10 - 109.70 | |
| RON 91 | 86.10 - 103.20 | |
| Diesel | 135.00 - 156.60 | |
| Diesel Plus | 147.50 - 162.20 | |
| Kerosene | 162.90 - 175.00 | |
| Pasig City | RON 100 | 102.70 - 107.50 |
| RON 97 | 90.40 - 106.50 | |
| RON 95 | 90.60 - 110.85 | |
| RON 91 | 87.70 - 102.30 | |
| Diesel | 129.50 - 160.20 | |
| Diesel Plus | 147.00 - 163.20 | |
| Kerosene | 163.20 - 163.20 | |
| Taguig City | RON 100 | 102.50 - 102.50 |
| RON 97 | 102.30 - 111.00 | |
| RON 95 | 87.40 - 109.60 | |
| RON 91 | 86.40 - 103.30 | |
| Diesel | 135.00 - 157.70 | |
| Diesel Plus | 149.40 - 165.70 | |
| Kerosene | 158.50 - 177.19 | |
| Makati City | RON 100 | 102.50 - 105.20 |
| RON 97 | 107.60 - 110.50 | |
| RON 95 | 92.50 - 115.30 | |
| RON 91 | 90.50 - 108.20 | |
| Diesel | 143.90 - 157.90 | |
| Diesel Plus | 146.90 - 164.10 | |
| Parañaque City | RON 100 | 102.50 - 107.20 |
| RON 97 | 94.70 - 113.60 | |
| RON 95 | 92.00 - 109.50 | |
| RON 91 | 90.00 - 106.36 | |
| Diesel | 129.90 - 157.70 | |
| Diesel Plus | 145.80 - 165.60 | |
| Kerosene | 163.90 - 163.90 | |
| Muntinlupa City | RON 100 | 104.20 - 115.30 |
| RON 97 | 94.20 - 112.70 | |
| RON 95 | 93.90 - 117.00 | |
| RON 91 | 91.60 - 107.00 | |
| Diesel | 146.10 - 158.30 | |
| Diesel Plus | 149.90 - 164.20 | |
| Kerosene | 157.99 - 160.85 | |
| Pasay City | RON 100 | 107.00 - 112.80 |
| RON 97 | 108.70 - 114.00 | |
| RON 95 | 92.70 - 112.80 | |
| RON 91 | 89.00 - 106.10 | |
| Diesel | 137.20 - 158.20 | |
| Diesel Plus | 155.70 - 165.00 | |
| Kerosene | 163.80 - 175.53 | |
| Marikina City | RON 100 | 105.90 - 105.90 |
| RON 97 | 92.40 - 114.40 | |
| RON 95 | 89.50 - 108.20 | |
| RON 91 | 88.00 - 99.30 | |
| Diesel | 128.10 - 153.20 | |
| Diesel Plus | 149.90 - 160.60 | |
| Kerosene | 160.30 - 160.30 | |
| Valenzuela City | RON 97 | 108.10 - 110.20 |
| RON 95 | 94.20 - 107.20 | |
| RON 91 | 93.20 - 102.40 | |
| Diesel | 138.60 - 155.20 | |
| Diesel Plus | 159.70 - 161.10 | |
| Navotas City | RON 95 | 100.20 - 109.10 |
| RON 91 | 99.40 - 105.40 | |
| Diesel | 147.80 - 151.90 |
- Latest
- Trending




























