Price Tracker: Oil, fuel monitor for Apr. 21
MANILA, Philippines — Fuel prices are set for another round of rollbacks on Tuesday, April 21, extending last week's relief as pressure from the Middle East conflict continues to ease.
Shell Pilipinas said it will cut diesel prices by P24.94 per liter, gasoline by P3.41 per liter and kerosene by P2 per liter starting 6 a.m. Tuesday.
The latest cut is sharper than earlier estimates in the pricing window, when industry sources had projected diesel prices to fall by about P17 to P19 per liter and gasoline by P2 to P3 per liter.
Here are the latest estimates:
Estimated NCR pump prices after April 21 rollback
Based on DOE NCR benchmarks for April 14-20 and Shell's announced rollback for Tuesday, April 21
| Product | April 14-20 overall range | Common price | Rollback | Estimated April 21 overall range | Estimated common price |
|---|---|---|---|---|---|
| Gasoline (RON97/100) | P83.00 - P107.90 | P98.10 | -P3.41/L | P79.59 - P104.49 | P94.69 |
| Gasoline (RON95) | P77.00 - P107.80 | P88.10 | -P3.41/L | P73.59 - P104.39 | P84.69 |
| Gasoline (RON91) | P76.00 - P102.10 | P86.10 | -P3.41/L | P72.59 - P98.69 | P82.69 |
| Diesel | P105.00 - P136.70 | P123.40 | -P24.94/L | P80.06 - P111.76 | P98.46 |
| Diesel Plus | P120.20 - P171.70 | P136.80 | -P24.94/L | P95.26 - P146.76 | P111.86 |
| Kerosene | P149.35 - P165.69 | P154.60 | -P2.00/L | P147.35 - P163.69 | P152.60 |
Note: Estimates are computed by subtracting Shell's announced April 21 rollback from the DOE NCR April 14-20 benchmark prices.
Actual retail prices may vary by brand, station and area.
- Latest
- Trending




























