Price Tracker: Oil, fuel monitor for Apr. 9
MANILA, Philippines — Pump prices that have sharply risen over the past five weeks are feeding more visibly into the broader econmy.
March inflation accelerated to 4.1%, breaching the central bank's 2–4% target, as diesel and gasoline costs drove a 9.9% jump in transport inflation.
For Thursday, April 9, the focus is on how long the government can contain the fallout from the Middle East conflict as higher global crude prices work through the local market.
Estimated pump prices
Based on DOE NCR common prices (March 31–April 6) + announced April 7 oil company adjustments. No new advisories reported as of April 8 and 9.
| Product | Company | Estimated price |
|---|---|---|
| Diesel | Shell | P148.60/liter |
| Petron | P147.60/liter | |
| Jetti | P147.40/liter | |
| SeaOil | P146.75/liter | |
| PetroGazz | P146.80/liter | |
| CleanFuel | P143.80/liter | |
| Gasoline (RON95) | Shell | P100.20/liter |
| Petron | P99.20/liter | |
| Jetti | P99.70/liter | |
| SeaOil | P99.20/liter | |
| PetroGazz | P99.30/liter | |
| CleanFuel | P99.20/liter | |
| Kerosene | Shell | P164.10/liter |
| Petron | P163.10/liter | |
| SeaOil | P163.10/liter |
- Latest
- Trending


























