Price Watch: Oil, fuel monitor for Mar. 30

MANILA, Philippines — Pump prices across Metro Manila vary widely by city, with differences of more than P20 per liter for some fuel products.
As of Monday, March 30, the gap between the lowest and highest prices remains significant across gasoline, diesel and kerosene, reflecting uneven retail pricing across the capital.
The wide price gaps come as fuel costs remain elevated following successive price increases driven by global supply disruptions.
Oil firms have implemented multiple rounds of hikes in recent weeks, with diesel and kerosene posting double-digit increases as tensions in the Middle East continue to affect supply routes.
Prevailing retail prices of petroleum products in NCR
For Monday, March 30, 2026
| Product | Overall range | Common price |
|---|---|---|
| Gasoline (RON97/100) | 86.90 - 111.10 | 107.20 |
| Gasoline (RON95) | 84.99 - 108.90 | 95.90 |
| Gasoline (RON91) | 84.00 - 101.20 | 92.50 |
| Diesel | 105.00 - 131.90 | 119.20 |
| Diesel Plus | 119.50 - 140.20 | 124.80 |
| Kerosene | 140.00 - 166.79 | 153.60 |
By area
For Monday, March 30, 2026
| Area | Product | Overall range |
|---|---|---|
| Caloocan City | RON 97 | 87.20 - 109.60 |
| RON 95 | 86.00 - 106.60 | |
| RON 91 | 85.00 - 99.70 | |
| Diesel | 105.00 - 125.90 | |
| Diesel Plus | 124.80 - 135.60 | |
| Kerosene | 152.60 - 154.20 | |
| Quezon City | RON 100 | 102.40 - 104.80 |
| RON 97 | 86.90 - 107.20 | |
| RON 95 | 87.50 - 104.50 | |
| RON 91 | 85.90 - 97.40 | |
| Diesel | 109.50 - 127.00 | |
| Diesel Plus | 120.90 - 135.00 | |
| Kerosene | 153.80 - 155.20 | |
| Manila City | RON 100 | 103.80 - 108.70 |
| RON 97 | 88.59 - 106.90 | |
| RON 95 | 84.99 - 105.10 | |
| RON 91 | 84.00 - 98.00 | |
| Diesel | 109.90 - 125.70 | |
| Diesel Plus | 121.60 - 137.50 | |
| Kerosene | 150.00 - 153.60 | |
| Pasig City | RON 100 | 102.30 - 109.20 |
| RON 97 | 90.50 - 107.30 | |
| RON 95 | 86.90 - 106.35 | |
| RON 91 | 85.90 - 98.20 | |
| Diesel | 109.90 - 128.64 | |
| Diesel Plus | 121.50 - 137.50 | |
| Kerosene | 153.70 - 153.70 | |
| Taguig City | RON 100 | 101.50 - 102.20 |
| RON 97 | 90.20 - 108.70 | |
| RON 95 | 88.88 - 105.90 | |
| RON 91 | 88.50 - 98.20 | |
| Diesel | 115.50 - 126.70 | |
| Diesel Plus | 119.50 - 135.40 | |
| Kerosene | 140.00 - 166.79 | |
| Makati City | RON 100 | 100.10 - 104.10 |
| RON 97 | 104.80 - 106.80 | |
| RON 95 | 92.10 - 108.38 | |
| RON 91 | 90.00 - 100.30 | |
| Diesel | 118.60 - 126.50 | |
| Diesel Plus | 122.80 - 137.50 | |
| Parañaque City | RON 100 | 101.20 - 105.10 |
| RON 97 | 89.50 - 106.80 | |
| RON 95 | 90.70 - 107.20 | |
| RON 91 | 88.50 - 99.60 | |
| Diesel | 115.20 - 128.00 | |
| Diesel Plus | 122.80 - 138.60 | |
| Kerosene | 150.90 - 150.90 | |
| Muntinlupa City | RON 100 | 102.10 - 109.40 |
| RON 97 | 96.15 - 111.10 | |
| RON 95 | 92.90 - 108.90 | |
| RON 91 | 91.20 - 101.20 | |
| Diesel | 120.10 - 131.90 | |
| Diesel Plus | 123.10 - 140.20 | |
| Kerosene | 147.89 - 152.10 | |
| Pasay City | RON 100 | 103.80 - 106.90 |
| RON 97 | 106.60 - 110.20 | |
| RON 95 | 89.50 - 107.20 | |
| RON 91 | 88.50 - 99.60 | |
| Diesel | 106.00 - 128.60 | |
| Diesel Plus | 125.80 - 138.60 | |
| Kerosene | 154.30 - 165.13 | |
| Marikina City | RON 100 | 104.70 - 104.70 |
| RON 97 | 92.50 - 109.20 | |
| RON 95 | 90.40 - 106.20 | |
| RON 91 | 88.50 - 99.40 | |
| Diesel | 111.40 - 125.70 | |
| Kerosene | 150.80 - 150.80 | |
| Valenzuela City | RON 97 | 107.20 - 107.60 |
| RON 95 | 90.60 - 104.20 | |
| RON 91 | 90.30 - 100.90 | |
| Diesel | 114.50 - 128.70 | |
| Diesel Plus | 134.90 - 136.70 | |
| Navotas City | RON 95 | 93.80 - 98.80 |
| RON 91 | 90.80 - 95.20 | |
| Diesel | 118.50 - 120.20 |
- Latest
- Trending




























